Previous Game:
May 21, 1971
Mets 6, Braves 2
1971 Regular Season Game 38
May 22, 1971
Mets 8, Braves 7
Next Game:
May 23, 1971
Mets 4, Braves 0
Click to view scorecard

National League Standings, May 22, 1971

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
ss
Harrelson Bud
Harrelson
2b
Foli Tim
Foli
rf
Agee Tommie
Agee
1b
Clendenon Donn
Clendenon
lf
Jones Cleon
Jones
3b
Aspromonte Bob
Aspromonte
c
Grote Jerry
Grote
cf
Hahn Don
Hahn
p
Seaver Tom
Seaver
May 22, 1971, Shea Stadium, Flushing, NY

New York Mets 8, Atlanta Braves 7

Braves ab r hbibbso
Sonny Jackson cf 4 3 4 0 1 0
Ralph Garr lf 5 2 2 0 0 2
Hank Aaron rf 2 1 0 0 4 0
Orlando Cepeda 1b 5 0 4 4 1 0
Felix Millan 2b 5 1 1 1 0 2
Clete Boyer 3b 5 0 1 1 1 0
Hal King c 3 0 1 1 1 0
- Gil Garrido pr-ss 2 0 0 0 0 1
Marty Perez ss 3 0 0 0 0 1
- Mike Lum ph 0 0 0 0 1 0
- Bob Didier c 1 0 0 0 1 0
George Stone p 2 0 0 0 0 0
- Darrell Evans ph 0 0 0 0 0 0
- Tom Kelley p 0 0 0 0 0 0
- Earl Williams ph 1 0 0 0 0 1
- Bob Priddy p 1 0 0 0 0 0
- Cecil Upshaw p 1 0 0 0 0 0
Mets ab r hbibbso Avg.
Bud Harrelson ss 5 0 1 1 0 1 .305
Tim Foli 2b-3b 6 1 1 0 0 1 .274
Tommie Agee rf-cf 5 2 2 2 1 1 .286
Donn Clendenon 1b 6 1 3 2 0 1 .293
Cleon Jones lf 5 0 2 0 0 0 .283
Bob Aspromonte 3b 3 0 0 0 0 1 .269
- Ken Boswell 2b 1 1 1 1 1 0 .270
Jerry Grote c 3 0 0 0 0 0 .312
- Dave Marshall ph-rf 1 0 0 0 1 0 .293
Don Hahn cf 3 1 2 0 0 0 .275
- Ed Kranepool ph 1 1 1 0 0 0 .329
- Duffy Dyer c 1 0 0 0 0 1 .125
Tom Seaver p 2 1 1 1 0 0 .231
- Tug McGraw p 0 0 0 0 0 0 .667
- Danny Frisella p 0 0 0 0 0 0 .000
- Art Shamsky ph 1 0 0 1 0 0 .120
- Charlie Williams p 0 0 0 0 0 0 .000
- Ken Singleton ph 1 0 0 0 0 0 .163
- Ron Taylor p 0 0 0 0 0 0 .000

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Atlanta Braves 1 0 0 1 1 0 0 0 3 1 0 7 13 2
New York Mets 1 0 0 0 3 0 0 0 2 1 1 8 14 1

Atlanta Braves ip h rer bbso
George Stone 6.0 7 4 4 0 3
Tom Kelley 1.0 0 0 0 0 1
Bob Priddy 1.0 0 1 1 2 1
Cecil Upshaw (L) 2.2 7 3 3 1 1
New York Mets ip h rer bbso
Tom Seaver 7.2 8 3 3 6 5 2.23
Tug McGraw 0.1 2 3 3 1 1 2.16
Danny Frisella 1.0 2 0 0 1 1 2.65
Charlie Williams 1.0 1 1 1 2 0 6.52
Ron Taylor (W,2-1) 1.0 0 0 0 0 0 1.84

Errors: Tom Seaver (1), Clete Boyer.
PB: Hal King.
2B: Ed Kranepool (7), Donn Clendenon (4), Don Hahn (2), Sonny Jackson, Ralph Garr.
HR: Tommie Agee (5).
Intentional Walks: Dave Marshall, Hank Aaron 3, Bob Didier.
HBP: Darrell Evans.
SH: Bud Harrelson, Tom Seaver, Sonny Jackson, Ralph Garr.
SF: Felix Millan.
SB: Tommie Agee (3), Tim Foli (1), Ralph Garr 2.
CS: Cleon Jones (1), Sonny Jackson.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database