New York Mets Yearly Finishes
Year W L Pct. GB Pos .
1962 40 120 .250 60.5 10th
1963 51 111 .315 48.0 10th
1964 53 109 .327 40.0 10th
1965 50 112 .309 47.0 10th
1966 66 95 .410 28.5 9th
1967 61 101 .377 40.5 10th
1968 73 89 .451 24.0 9th
1969 100 62 .617 +8.0 1st World Champions
Year W L Pct. GB Pos .
1970 83 79 .512 6.0 3rd
1971 83 79 .512 14.0 3(T)
1972 83 73 .532 13.5 3rd
1973 82 79 .509 +1.5 1st National League Champions
1974 71 91 .438 17.0 5th
1975 82 80 .506 10.5 3(T)
1976 86 76 .531 15.0 3rd
1977 64 98 .395 37.0 6th
1978 66 96 .407 24.0 6th
1979 63 99 .389 35.0 6th
Year W L Pct. GB Pos .
1980 67 95 .414 24.0 5th
1981 41 62 .398 15.0
5.5
5th
4th
1982 65 97 .401 27.0 6th
1983 68 94 .420 22.0 6th
1984 90 72 .556 6.5 2nd
1985 98 64 .605 3.0 2nd
1986 108 54 .667 +21.5 1st World Champions
1987 92 70 .568 3.0 2nd
1988 100 60 .625 +15.0 1st N.L. East Champions
1989 87 75 .537 6.0 2nd
Year W L Pct. GB Pos .
1990 91 71 .562 4.0 2nd
1991 77 84 .478 20.5 5th
1992 72 90 .444 24.0 5th
1993 59 103 .364 38.0 7th
1994 55 58 .487 18.5 3rd
1995 69 75 .479 21.0 2(T)
1996 71 91 .438 25.0 4th
1997 88 74 .543 13.0 3rd
1998 88 74 .543 18.0 2nd
1999 97 66 .595 6.5 2nd National League Wild Card
Year W L Pct. GB Pos .
2000 94 68 .580 1.0 2nd National League Champions
2001 82 80 .506 6.0 3rd
2002 75 86 .466 26.5 5th
2003 66 95 .410 34.5 5th
2004 71 91 .438 25.0 4th
2005 83 79 .512 7.0 3(T)
2006 97 65 .599 +12.0 1st N.L. East Champions
2007 88 74 .543 1.0 2nd
2008 89 73 .549 3.0 2nd
2009 70 92 .432 23.0 4th
Year W L Pct. GB Pos .
2010 79 83 .488 18.0 4th
2011 77 85 .475 25.0 4th
2012 74 88 .457 24.0 4th
2013 74 88 .457 22.0 3rd
2014 79 83 .488 17.0 2(T)
2015 90 72 .556 +7.0 1st National League Champions
2016 87 75 .537 8.0 2nd National League Wild Card
2017 70 92 .432 27.0 4th
2018 77 85 .475 13.0 4th
2019 86 76 .531 11.0 3rd
Year W L Pct. GB Pos .
2020 26 34 .433 9.0 4(T)
2021 77 85 .475 11.5 3rd
2022 101 61 .623 0.0 1(T) National League Wild Card
2023 75 87 .463 29.0 4th
2024 89 73 .549 6.0 2(T) National League Wild Card






Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database