Previous Game:
April 7, 1977
Mets 5, Cubs 3
1977 Regular Season Game 2
April 9, 1977
Mets 8, Cubs 6
Next Game:
April 10, 1977
Cubs 5, Mets 2
Click to view scorecard

National League Standings, April 9, 1977

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
cf
Mazzilli Lee
Mazzilli
2b
Millan Felix
Millan
lf
Milner John
Milner
rf
Kingman Dave
Kingman
1b
Kranepool Ed
Kranepool
c
Stearns John
Stearns
3b
Staiger Roy
Staiger
ss
Harrelson Bud
Harrelson
p
Koosman Jerry
Koosman
April 9, 1977, Wrigley Field, Chicago, IL

New York Mets 8, Chicago Cubs 6

Mets ab r hbibbso Avg.
Lee Mazzilli cf 4 1 0 0 1 1 .125
Felix Millan 2b 5 2 4 1 0 0 .444
John Milner lf 4 0 0 0 0 0 .125
- Bruce Boisclair lf 1 1 0 0 0 0 .000
Dave Kingman rf 5 2 3 3 0 1 .500
Ed Kranepool 1b 4 1 3 0 0 0 .500
- Joe Torre ph-1b 1 0 1 2 0 0 1.000
John Stearns c 5 0 0 0 0 0 .111
Roy Staiger 3b 5 1 2 2 0 0 .333
Bud Harrelson ss 3 0 1 0 1 0 .286
Jerry Koosman p 3 0 0 0 0 2 .000
- Bob Apodaca p 0 0 0 0 0 0 .000
- Ray Sadecki p 0 0 0 0 0 0 .000
- Nino Espinosa p 0 0 0 0 0 0 .000
Cubs ab r hbibbso
Ivan De Jesus ss 4 0 1 0 0 1
Jose Cardenal lf 4 1 0 0 0 1
- Jim Todd p 0 0 0 0 0 0
- Ramon Hernandez p 0 0 0 0 0 0
- Bruce Sutter p 0 0 0 0 0 0
Larry Biittner 1b 4 1 1 2 0 1
Bobby Murcer rf 3 1 1 2 1 0
Jerry Morales cf-lf 4 1 1 0 0 0
Steve Ontiveros 3b 4 0 0 0 0 1
George Mitterwald c 3 1 0 0 1 1
Manny Trillo 2b 3 0 1 0 1 0
Mike Krukow p 0 0 0 0 0 0
- Paul Reuschel p 1 0 0 0 0 0
- Gene Clines ph 1 0 1 2 0 0
- Steve Renko p 0 0 0 0 0 0
- Guillermo Hernandez p 0 0 0 0 0 0
- Dave Rosello ph 0 1 0 0 1 0
- Joe Wallis cf 1 0 0 0 0 1

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 2 0 4 0 0 0 0 0 2 8 14 2
Chicago Cubs 0 0 0 0 2 0 0 4 0 6 6 0

New York Mets ip h rer bbso
Jerry Koosman 7.0 3 3 3 4 4 3.86
Bob Apodaca 0.1 2 2 2 0 0 54.00
Ray Sadecki 0.0 1 1 1 0 0 0.00
Nino Espinosa (W,1-0) 1.2 0 0 0 0 2 0.00
Chicago Cubs ip h rer bbso
Mike Krukow 2.2 7 6 6 1 1
Paul Reuschel 2.1 1 0 0 0 2
Steve Renko 0.2 2 0 0 1 1
Guillermo Hernandez 2.1 1 0 0 0 0
Jim Todd (L) 0.1 2 2 2 0 0
Ramon Hernandez 0.0 1 0 0 0 0
Bruce Sutter 0.2 0 0 0 0 0

Errors: Dave Kingman (1).
2B: Felix Millan (1), Roy Staiger (1), Joe Torre (1).
HR: Roy Staiger (1), Dave Kingman (1), Bobby Murcer.
SH: Jerry Koosman.
SB: Ed Kranepool (1), Dave Kingman (1), Jose Cardenal.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database