Previous Game:
June 27, 1978
Mets 7, Cubs 2
1978 Regular Season Game 76
June 28, 1978
Cubs 9, Mets 8
Next Game:
June 29, 1978
Pirates 4, Mets 3
Click to view scorecard

National League Standings, June 28, 1978

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
3b
Randle Lenny
Randle
cf
Maddox Elliott
Maddox
lf
Henderson Steve
Henderson
1b
Montanez Willie
Montanez
rf
Grieve Tom
Grieve
c
Stearns John
Stearns
ss
Foli Tim
Foli
2b
Flynn Doug
Flynn
p
Koosman Jerry
Koosman
June 28, 1978, Wrigley Field, Chicago, IL

Chicago Cubs 9, New York Mets 8

Mets ab r hbibbso Avg.
Lenny Randle 3b-2b 4 2 2 0 2 1 .233
Elliott Maddox cf-rf 5 1 2 2 1 1 .280
Steve Henderson lf 6 1 3 1 0 0 .263
- Butch Metzger p 0 0 0 0 0 0 .000
Willie Montanez 1b 6 1 0 0 0 1 .268
Tom Grieve rf 3 1 1 1 0 0 .238
- Joel Youngblood cf 1 0 0 0 0 0 .244
- Lee Mazzilli ph-cf 1 0 0 0 0 1 .286
John Stearns c-3b 3 2 3 2 2 0 .264
Tim Foli ss 4 0 0 0 0 0 .220
- Ron Hodges ph-c 1 0 1 1 0 0 .241
Doug Flynn 2b-ss 5 0 2 0 0 1 .244
Jerry Koosman p 3 0 0 1 0 1 .105
- Skip Lockwood p 0 0 0 0 0 0 .000
- Paul Siebert p 0 0 0 0 0 0 .000
- Ed Kranepool ph 1 0 0 0 0 0 .204
- Dale Murray p 0 0 0 0 0 0 .000
- Bruce Boisclair ph-lf 1 0 1 0 0 0 .230
Cubs ab r hbibbso
Rodney Scott 3b 3 0 1 0 1 0
- Bruce Sutter p 0 0 0 0 0 0
- Rudy Meoli ph 1 0 0 0 0 0
- Mike Krukow p 0 0 0 0 0 0
- Dave Geisel p 0 0 0 0 0 0
- Ray Burris p 1 0 0 0 0 0
Ivan De Jesus ss 6 2 2 1 0 1
Bobby Murcer cf-rf 5 0 1 1 1 0
Dave Kingman lf 3 1 1 4 0 1
Gene Clines rf 3 0 1 0 0 0
- Greg Gross ph-cf 2 0 1 0 1 0
Larry Biittner 1b 4 1 3 0 2 0
Mick Kelleher 2b 3 1 1 1 2 0
Larry Cox c 2 0 0 0 0 0
- Manny Trillo ph 0 0 0 0 1 0
- Guillermo Hernandez pr 0 1 0 0 0 0
- Dave Rader c 1 1 1 0 1 0
Ken Holtzman p 1 0 0 0 0 0
- Lynn McGlothen p 1 0 0 0 0 0
- Mike Vail ph 0 0 0 0 0 0
- Steve Ontiveros ph-3b 1 2 1 2 2 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
New York Mets 1 0 0 2 1 0 0 1 3 0 8 15 0
Chicago Cubs 0 0 0 0 0 1 4 3 0 1 9 13 1

New York Mets ip h rer bbso
Jerry Koosman 6.0 7 4 4 2 2 3.96
Skip Lockwood 0.2 2 1 1 2 0 3.41
Paul Siebert 0.1 0 0 0 0 0 4.08
Dale Murray 2.0 2 3 3 6 0 4.70
Butch Metzger (L,1-3) 0.1 2 1 1 1 0 6.51
Chicago Cubs ip h rer bbso
Ken Holtzman 4.0 7 4 3 3 2
Lynn McGlothen 3.0 1 0 0 0 2
Bruce Sutter 1.0 2 1 1 0 0
Mike Krukow 0.0 1 2 2 1 0
Dave Geisel 0.1 1 1 1 0 1
Ray Burris (W) 1.2 3 0 0 1 1

Errors: Ivan De Jesus.
PB: Dave Rader.
WP: Dale Murray.
2B: Steve Henderson (11), Ivan De Jesus, Steve Ontiveros, Dave Rader.
HR: John Stearns (7), Tom Grieve (2), Elliott Maddox (1).
Intentional Walks: Steve Ontiveros 2, Larry Biittner, Dave Rader.
HBP: Dave Kingman.
SH: Mick Kelleher.
SF: Dave Kingman 2.
CS: John Stearns (3).









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database