Previous Game:
April 11, 1986
Mets 9, Phillies 7
1986 Regular Season Game 3
April 12, 1986
Phillies 9, Mets 8
Next Game:
April 13, 1986
Phillies 4, Mets 2
Click to view scorecard

National League Standings, April 12, 1986

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
cf
Dykstra Lenny
Dykstra
2b
Teufel Tim
Teufel
1b
Hernandez Keith
Hernandez
c
Carter Gary
Carter
rf
Strawberry Darryl
Strawberry
lf
Foster George
Foster
3b
Knight Ray
Knight
ss
Santana Rafael
Santana
p
Fernandez Sid
Fernandez
April 12, 1986, Veterans Stadium, Philadelphia, PA

Philadelphia Phillies 9, New York Mets 8

Mets ab r hbibbso Avg.
Lenny Dykstra cf 5 1 4 2 1 0 .385
Tim Teufel 2b-3b 7 0 2 3 1 0 .286
Keith Hernandez 1b 7 0 0 0 0 1 .250
Gary Carter c 6 1 2 0 1 0 .357
Darryl Strawberry rf 6 0 0 0 1 3 .167
George Foster lf 7 1 3 0 0 1 .364
Ray Knight 3b 5 3 3 2 0 0 .600
- Jesse Orosco p 0 0 0 0 1 0 .000
- Randy Niemann p 1 0 0 0 0 0 .000
Rafael Santana ss 6 1 1 0 1 1 .154
Sid Fernandez p 2 0 1 0 0 0 .500
- Ed Lynch p 0 0 0 0 0 0 .000
- Kevin Mitchell ph 0 0 0 0 0 0 .000
- Danny Heep ph 1 0 1 1 0 0 .500
- Bruce Berenyi p 0 0 0 0 0 0 .000
- Howard Johnson ph 1 0 0 0 0 1 .375
- Roger McDowell p 0 0 0 0 0 0 .000
- Wally Backman 2b 2 1 2 0 1 0 .300
Phillies ab r hbibbso
Gary Redus lf 5 0 1 0 3 2
Milt Thompson cf 6 2 2 0 0 2
- Dave Rucker p 0 0 0 0 0 0
- Larry Andersen p 0 0 0 0 0 0
- Darren Daulton ph 0 0 0 0 1 0
- Charles Hudson p 0 0 0 0 0 0
Juan Samuel 2b 1 0 0 0 1 0
- Luis Aguayo ph-2b 6 0 1 0 0 1
Mike Schmidt 1b-3b 7 2 4 2 1 0
Glenn Wilson rf 5 2 1 0 3 0
John Russell c 7 0 3 2 1 2
Rick Schu 3b 3 0 0 0 0 1
- Von Hayes ph-1b 3 1 0 1 2 0
Steve Jeltz ss 6 2 3 3 2 0
Steve Carlton p 2 0 0 0 0 0
- Kent Tekulve p 0 0 0 0 0 0
- Don Carman p 0 0 0 0 0 0
- Dave Stewart p 0 0 0 0 0 0
- Greg Gross ph 1 0 0 0 0 0
- Steve Bedrosian p 0 0 0 0 0 0
- Joe Lefebvre ph 0 0 0 0 0 0
- Garry Maddox ph-cf 3 0 2 1 0 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
New York Mets 1 1 0 0 0 0 1 4 0 0 0 0 0 1 8 19 2
Philadelphia Phillies 0 0 2 0 2 0 0 0 3 0 0 0 0 2 9 17 1

New York Mets ip h rer bbso
Sid Fernandez 4.1 2 4 4 7 4 8.31
Ed Lynch 1.2 2 0 0 0 1 0.00
Bruce Berenyi 1.0 2 0 0 0 0 0.00
Roger McDowell 1.1 3 3 2 1 1 7.71
Jesse Orosco 2.2 2 0 0 3 2 0.00
Randy Niemann (L,0-1) 2.0 6 2 2 3 0 9.00
Philadelphia Phillies ip h rer bbso
Steve Carlton 6.1 8 3 3 0 4
Kent Tekulve 0.1 1 0 0 0 0
Don Carman 1.0 5 4 4 1 2
Dave Stewart 0.1 0 0 0 0 0
Steve Bedrosian 1.0 0 0 0 0 0
Dave Rucker 1.2 1 0 0 5 0
Larry Andersen 2.1 1 0 0 1 0
Charles Hudson (W) 1.0 3 1 1 0 1

Left on base: Mets 16, Phillies 23
Errors: Keith Hernandez (1), John Russell, Rick Schu.
WP: Dave Rucker.
2B: Ray Knight (1), Tim Teufel (1).
3B: Steve Jeltz.
HR: Ray Knight (1).
Intentional Walks: Rafael Santana, Gary Redus.
HBP: Keith Hernandez.
SH: Lenny Dykstra 2, Larry Andersen, Steve Carlton.
SB: Lenny Dykstra (2), Steve Jeltz, Milt Thompson.


Born on the day the Mets played this game:



Special thanks to Bernard Aguinaldo for his invaluable help in tracking down and verifying some of the statistics and historical information presented on this site.





Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database