Previous Game:
May 20, 1989
Giants 3, Mets 0
1989 Regular Season Game 40
May 21, 1989
Giants 10, Mets 6
Next Game:
May 23, 1989
Padres 3, Mets 2
Click to view scorecard

National League Standings, May 21, 1989

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
1b
Mazzilli Lee
Mazzilli
cf
Dykstra Lenny
Dykstra
ss
Johnson Howard
Johnson
rf
Strawberry Darryl
Strawberry
lf
McReynolds Kevin
McReynolds
3b
Magadan Dave
Magadan
2b
Teufel Tim
Teufel
c
Lyons Barry
Lyons
p
Fernandez Sid
Fernandez
May 21, 1989, Shea Stadium, Flushing, NY

San Francisco Giants 10, New York Mets 6

Giants ab r hbibbso
Donell Nixon cf-rf 3 2 1 0 2 2
Robby Thompson 2b 5 1 1 2 0 1
Will Clark 1b 5 1 2 1 0 2
Kevin Mitchell lf 5 3 4 1 0 0
Candy Maldonado rf 3 0 0 0 0 1
- Jeff Brantley p 0 0 0 0 0 0
- Atlee Hammaker p 0 0 0 0 0 0
- Ken Oberkfell ph-3b 2 1 0 0 0 0
Ed Jurak 3b 2 0 1 1 0 0
- Ernie Riles ph-3b 1 1 0 0 1 0
- Craig Lefferts p 0 0 0 0 0 0
Kirt Manwaring c 3 0 0 0 0 2
- Terry Kennedy ph-c 1 1 1 3 0 0
Jose Uribe ss 4 0 1 1 0 1
Scott Garrelts p 2 0 0 0 0 2
- Brett Butler cf 2 0 1 0 0 0
Mets ab r hbibbso Avg.
Lee Mazzilli 1b 4 1 0 0 1 1 .118
Lenny Dykstra cf 4 1 1 0 1 0 .283
Howard Johnson ss 2 1 1 2 0 0 .272
- Kevin Elster ss 1 1 0 0 2 0 .232
Darryl Strawberry rf 4 1 1 1 1 0 .248
- Randy Myers p 0 0 0 0 0 0 .000
Kevin McReynolds lf 5 0 0 0 0 3 .273
Dave Magadan 3b 5 0 3 1 0 1 .267
Tim Teufel 2b 4 1 0 0 1 0 .246
Barry Lyons c 4 0 1 0 0 0 .250
Sid Fernandez p 2 0 1 0 0 0 .235
- Terry Leach p 1 0 0 0 0 1 .000
- Roger McDowell p 0 0 0 0 0 0 .000
- Don Aase p 0 0 0 0 0 0 .000
- Mookie Wilson ph 1 0 1 1 0 0 .183
- Rick Aguilera p 0 0 0 0 0 0 .000
- Mark Carreon rf 0 0 0 0 0 0 .167

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 1 0 1 2 0 6 0 0 10 12 2
New York Mets 3 0 1 0 1 0 1 0 0 6 9 1

San Francisco Giants ip h rer bbso
Scott Garrelts 4.2 5 5 4 5 2
Jeff Brantley 1.0 1 0 0 1 1
Atlee Hammaker (W) 0.1 0 0 0 0 0
Craig Lefferts (Save) 3.0 3 1 1 0 3
New York Mets ip h rer bbso
Sid Fernandez 4.1 5 4 4 2 8 3.26
Terry Leach 2.0 2 1 1 0 0 1.17
Roger McDowell (L,1-3) 0.1 3 5 0 1 0 2.89
Don Aase 0.1 1 0 0 0 0 1.12
Rick Aguilera 1.0 1 0 0 0 2 1.08
Randy Myers 1.0 0 0 0 0 1 0.75

Left on base: Giants 4, Mets 10
Errors: Kevin Elster (2), Dave Magadan, Jose Uribe.
WP: Scott Garrelts.
2B: Mookie Wilson (1), Darryl Strawberry (7), Sid Fernandez (2), Kevin Mitchell, Terry Kennedy.
HR: Kevin Mitchell, Robby Thompson.
SB: Lee Mazzilli (1), Lenny Dykstra (8).
CS: Brett Butler, Jose Uribe.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database