Previous Game:
October 1, 1991
Pirates 2, Mets 1
1991 Regular Season Game 158
October 2, 1991
Mets 9, Pirates 6
Next Game:
October 4, 1991
Phillies 5, Mets 4
Click to view scorecard

National League Standings, October 2, 1991

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
2b
Miller Keith
Miller
ss
Elster Kevin
Elster
rf
Johnson Howard
Johnson
cf
McReynolds Kevin
McReynolds
lf
Carreon Mark
Carreon
3b
Jefferies Gregg
Jefferies
1b
Donnels Chris
Donnels
c
O'Brien Charlie
O'Brien
p
Schourek Pete
Schourek
October 2, 1991, Three Rivers Stadium, Pittsburgh, PA

New York Mets 9, Pittsburgh Pirates 6

Mets ab r hbibbso Avg.
Keith Miller 2b 6 0 2 1 0 1 .271
Kevin Elster ss 4 2 1 0 2 0 .242
Howard Johnson rf 6 1 1 0 0 2 .260
Kevin McReynolds cf-lf 5 2 3 3 1 0 .256
Mark Carreon lf 3 1 2 0 0 0 .251
- Daryl Boston ph-cf 3 0 0 0 0 2 .267
Gregg Jefferies 3b 5 1 1 2 0 0 .270
- John Franco p 0 0 0 0 0 0 .000
- Vince Coleman ph 1 0 0 0 0 0 .255
- Tim Burke p 0 0 0 0 0 0 .000
Chris Donnels 1b-3b 6 2 3 1 0 1 .231
Charlie O'Brien c 3 0 0 0 0 0 .193
- Todd Hundley ph-c 2 0 1 1 1 0 .143
Pete Schourek p 3 0 1 0 0 2 .136
- Mackey Sasser ph 1 0 1 1 0 0 .272
- Tony Castillo p 0 0 0 0 0 0 .000
- Garry Templeton 1b 2 0 0 0 0 0 .220
Pirates ab r hbibbso
Gary Redus 1b 6 1 3 1 0 0
Jay Bell ss 5 1 1 1 1 1
Andy Van Slyke cf 4 0 1 0 0 0
- Cecil Espy pr-cf 2 1 1 0 0 0
Bobby Bonilla rf 4 0 1 1 0 1
- Gary Varsho rf 0 0 0 0 0 0
Barry Bonds lf 3 0 1 2 0 0
- Bob Kipper p 0 0 0 0 0 0
- Roger Mason p 0 0 0 0 0 0
- Mike LaValliere ph 1 0 0 0 0 1
- Bob Patterson p 0 0 0 0 0 0
Steve Buechele 3b 2 0 0 0 1 1
- Curt Wilkerson 2b 2 0 0 0 0 0
Don Slaught c 5 2 2 0 0 1
Jose Lind 2b 3 0 0 0 0 1
- Carlos Garcia 3b 2 1 2 1 0 0
Randy Tomlin p 1 0 0 0 0 0
- Bob Walk p 0 0 0 0 0 0
- Tom Prince ph 1 0 0 0 0 1
- Bill Landrum p 0 0 0 0 0 0
- Lloyd McClendon lf 2 0 0 0 0 1

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
New York Mets 0 0 0 0 0 4 0 1 0 0 4 9 16 2
Pittsburgh Pirates 0 0 2 0 0 0 0 1 2 0 1 6 12 2

New York Mets ip h rer bbso
Pete Schourek 7.0 5 2 2 2 6 4.27
Tony Castillo 1.0 1 1 1 0 0 1.90
John Franco (W,5-8) 2.0 3 2 1 0 1 2.78
Tim Burke 1.0 3 1 1 0 1 2.83
Pittsburgh Pirates ip h rer bbso
Randy Tomlin 6.0 8 4 2 1 5
Bob Walk 1.0 1 0 0 0 0
Bill Landrum 1.0 3 1 1 0 0
Bob Kipper 1.0 0 0 0 1 1
Roger Mason 1.0 0 0 0 1 1
Bob Patterson (L) 1.0 4 4 4 1 1

Errors: Kevin Elster (10).
2B: Chris Donnels (2), Jay Bell, Gary Redus, Andy Van Slyke.
3B: Gary Redus, Carlos Garcia.
HR: Kevin McReynolds (15).
HBP: Gary Varsho.
SH: Randy Tomlin.
SF: Barry Bonds.
SB: Gregg Jefferies (25), Kevin McReynolds (6), Cecil Espy.


Born on the day the Mets played this game:







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database