Previous Game:
September 4, 1992
Mets 5, Reds 2
1992 Regular Season Game 134
September 5, 1992
Reds 6, Mets 5
Next Game:
September 6, 1992
Reds 6, Mets 1
Click to view scorecard

National League Standings, September 5, 1992

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
lf
Coleman Vince
Coleman
cf
Thompson Ryan
Thompson
3b
Walker Chico
Walker
1b
Murray Eddie
Murray
rf
Bonilla Bobby
Bonilla
2b
Donnels Chris
Donnels
c
Hundley Todd
Hundley
ss
Schofield Dick
Schofield
p
Hillman Eric
Hillman
September 5, 1992, Riverfront Stadium, Cincinnati, OH

Cincinnati Reds 6, New York Mets 5

Mets ab r hbibbso Avg.
Vince Coleman lf 5 0 2 1 0 0 .276
Ryan Thompson cf 5 1 2 0 0 3 .286
Chico Walker 3b 4 0 1 1 1 0 .321
- Jeff Kent pr-2b 0 0 0 0 0 0 .118
Eddie Murray 1b 3 1 2 0 1 0 .258
- Mackey Sasser ph-1b 1 0 0 0 0 0 .254
Bobby Bonilla rf 2 1 1 0 2 0 .250
- Dave Gallagher pr-rf 0 0 0 0 0 0 .232
Chris Donnels 2b 3 1 1 1 0 0 .159
- Bill Pecota ph-2b-3b 1 0 0 0 0 0 .237
Todd Hundley c 3 0 0 0 0 2 .209
- Daryl Boston ph 1 0 0 0 0 1 .248
- Charlie O'Brien c 0 0 0 0 0 0 .193
Dick Schofield ss 4 1 1 2 0 1 .204
Eric Hillman p 3 0 0 0 0 2 .125
- Mark Dewey p 0 0 0 0 0 0 .000
- Lee Guetterman p 0 0 0 0 0 0 .000
- Jeff Innis p 0 0 0 0 0 0 .000
- Kevin Bass ph 1 0 0 0 0 0 .250
- Anthony Young p 0 0 0 0 0 0 .111
Reds ab r hbibbso
Bip Roberts cf 3 0 2 0 1 0
Hal Morris 1b 4 1 1 0 0 0
Barry Larkin ss 4 1 1 0 0 0
Chris Sabo 3b 4 1 1 1 0 2
Glenn Braggs lf 3 1 2 1 1 0
Joe Oliver c 4 1 2 1 0 1
- Cesar Hernandez pr 0 1 0 0 0 0
Paul O'Neill rf 4 0 0 0 0 1
Bill Doran 2b 4 0 1 1 0 0
Bobby Ayala p 1 0 0 0 0 0
- Geronimo Berroa ph 1 0 0 0 0 0
- Dwayne Henry p 0 0 0 0 0 0
- Willie Greene ph 1 0 0 0 0 0
- Scott Ruskin p 0 0 0 0 0 0
- Scott Bankhead p 0 0 0 0 0 0
- Norm Charlton p 0 0 0 0 0 0
- Jeff Branson ph 1 0 1 1 0 0

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 4 0 0 1 0 0 0 0 5 10 1
Cincinnati Reds 0 1 0 0 0 3 0 0 2 6 11 0

New York Mets ip h rer bbso
Eric Hillman 5.1 7 4 4 1 2 4.55
Mark Dewey 1.2 0 0 0 1 1 3.63
Lee Guetterman 0.1 0 0 0 0 0 5.08
Jeff Innis 0.2 0 0 0 0 0 2.69
Anthony Young (L,2-11) 0.2 4 2 2 0 1 3.86
Cincinnati Reds ip h rer bbso
Bobby Ayala 5.0 8 5 5 1 5
Dwayne Henry 2.0 0 0 0 0 3
Scott Ruskin 0.0 0 0 0 2 0
Scott Bankhead 1.1 2 0 0 1 1
Norm Charlton (W) 0.2 0 0 0 0 0

Errors: Chris Donnels (1).
2B: Vince Coleman (11), Eddie Murray (31), Ryan Thompson (2), Chico Walker (8).
HR: Joe Oliver.
Intentional Walks: Bobby Bonilla.
SB: Dick Schofield (10), Barry Larkin.
CS: Bip Roberts, Glenn Braggs.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database