Previous Game:
October 1, 1995
Mets 1, Braves 0
1996 Regular Season Game 1
April 1, 1996
Mets 7, Cardinals 6
Next Game:
April 3, 1996
Cardinals 5, Mets 3
Click to view scorecard

National League Standings, April 1, 1996

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
cf
Johnson Lance
Johnson
lf
Gilkey Bernard
Gilkey
1b
Brogna Rico
Brogna
rf
Huskey Butch
Huskey
3b
Kent Jeff
Kent
c
Hundley Todd
Hundley
2b
Vizcaino Jose
Vizcaino
ss
Ordonez Rey
Ordonez
p
Jones Bobby
Jones
April 1, 1996, Shea Stadium, Flushing, NY

New York Mets 7, St. Louis Cardinals 6

Cardinals ab r hbibbso
Willie McGee rf 5 2 2 3 0 1
Royce Clayton ss 4 0 2 1 0 0
Ray Lankford cf 4 0 3 0 0 0
Ron Gant lf 2 1 0 0 2 0
Gary Gaetti 3b 4 0 1 0 0 2
John Mabry 1b 3 1 1 2 0 0
Pat Borders c 4 1 2 0 0 0
Luis Alicea 2b 4 1 1 0 0 1
Andy Benes p 1 0 0 0 0 1
- Terry Bradshaw ph 1 0 1 0 0 0
- Rick Honeycutt p 0 0 0 0 0 0
- Cory Bailey p 0 0 0 0 0 0
- Tony Fossas p 0 0 0 0 0 0
- T.J. Mathews p 0 0 0 0 0 0
- Mark Sweeney ph 1 0 0 0 0 0
Mets ab r hbibbso Avg.
Lance Johnson cf 4 1 1 1 0 0 .250
Bernard Gilkey lf 4 1 2 2 0 0 .500
Rico Brogna 1b 3 1 1 1 0 1 .333
- Doug Henry p 0 0 0 0 0 0 .000
- John Franco p 0 0 0 0 0 0 .000
Butch Huskey rf-1b 4 0 1 0 0 2 .250
- Tim Bogar pr-1b 0 0 0 0 0 0 .000
Jeff Kent 3b 3 0 1 0 0 1 .333
Todd Hundley c 4 1 1 2 0 1 .250
Jose Vizcaino 2b 4 1 1 0 0 0 .250
Rey Ordonez ss 2 1 1 0 1 0 .500
Bobby Jones p 1 0 0 0 0 1 .000
- Blas Minor p 0 0 0 0 0 0 .000
- Edgardo Alfonzo ph 1 0 0 0 0 0 .000
- Jerry Dipoto p 0 0 0 0 0 0 .000
- Chris Jones ph-rf 1 1 1 1 0 0 1.000

Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 0 1 1 4 0 0 0 0 0 6 13 0
New York Mets 0 0 0 2 0 1 4 0 x 7 10 0

St. Louis Cardinals ip h rer bbso
Andy Benes 6.0 4 3 3 1 5
Rick Honeycutt 0.1 2 2 2 0 0
Cory Bailey 0.0 1 1 1 0 0
Tony Fossas (L) 0.2 2 1 1 0 0
T.J. Mathews 1.0 1 0 0 0 1
New York Mets ip h rer bbso
Bobby Jones 3.2 8 6 6 1 3 14.73
Blas Minor 1.1 1 0 0 0 1 0.00
Jerry Dipoto (W,1-0) 2.0 4 0 0 0 1 0.00
Doug Henry 1.0 0 0 0 1 0 0.00
John Franco (Save,1) 1.0 0 0 0 0 0 0.00

WP: Doug Henry.
2B: Ray Lankford, Royce Clayton.
HR: Todd Hundley (1), Bernard Gilkey (1), Willie McGee, John Mabry.
SH: Jeff Kent, Andy Benes.
SF: Rico Brogna, John Mabry.
CS: Terry Bradshaw.


Born on the day the Mets played this game:







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database