Previous Game:
April 15, 1998
Mets 2, Cubs 1
1998 Regular Season Game 14
April 16, 1998
Cubs 8, Mets 4
Next Game:
April 17, 1998
Reds 4, Mets 3
Click to view scorecard

National League Standings, April 16, 1998

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
3b
Alfonzo Edgardo
Alfonzo
rf
Becker Rich
Becker
lf
Gilkey Bernard
Gilkey
1b
Olerud John
Olerud
2b
Baerga Carlos
Baerga
cf
McRae Brian
McRae
c
Castillo Alberto
Castillo
ss
Ordonez Rey
Ordonez
p
Mlicki Dave
Mlicki
April 16, 1998, Shea Stadium, Flushing, NY

Chicago Cubs 8, New York Mets 4

Cubs ab r hbibbso
Brant Brown cf 4 1 3 2 1 1
Mickey Morandini 2b 5 0 2 2 0 0
Sammy Sosa rf 5 1 2 0 0 0
Mark Grace 1b 4 1 0 0 1 1
Henry Rodriguez lf 5 1 2 3 0 0
- Matt Mieske lf 0 0 0 0 0 0
Jeff Blauser ss 4 1 1 1 0 2
Kevin Orie 3b 5 1 1 0 0 0
Sandy Martinez c 3 1 2 0 2 0
- Scott Servais c 0 0 0 0 0 0
Kevin Tapani p 3 1 0 0 0 2
- Marc Pisciotta p 0 0 0 0 0 0
- Ben VanRyn p 1 0 0 0 0 0
- Amaury Telemaco p 0 0 0 0 0 0
- Terry Adams p 0 0 0 0 0 0
- Lance Johnson ph 1 0 0 0 0 0
- Rod Beck p 0 0 0 0 0 0
Mets ab r hbibbso Avg.
Edgardo Alfonzo 3b 5 2 2 2 0 3 .250
Rich Becker rf 4 0 0 0 0 3 .179
- Turk Wendell p 0 0 0 0 0 0 .000
- John Hudek p 0 0 0 0 0 0 .000
- Jim Tatum ph 1 0 0 0 0 1 .250
- Mel Rojas p 0 0 0 0 0 0 .000
Bernard Gilkey lf 4 1 2 1 1 1 .333
John Olerud 1b 5 0 3 0 0 0 .340
Carlos Baerga 2b 5 0 1 0 0 1 .160
Brian McRae cf 4 0 1 0 1 0 .273
Alberto Castillo c 3 0 2 1 1 1 .158
- Matt Franco ph 1 0 0 0 0 1 .286
Rey Ordonez ss 3 0 0 0 1 0 .245
Dave Mlicki p 1 0 0 0 0 0 .250
- Brian Bohanon p 0 0 0 0 0 0 .667
- Luis Lopez ph 1 1 1 0 0 0 .412
- Butch Huskey rf 1 0 0 0 0 1 .200

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 3 0 2 0 0 3 0 0 8 13 0
New York Mets 1 0 1 0 0 2 0 0 0 4 12 0

Chicago Cubs ip h rer bbso
Kevin Tapani (W) 5.1 9 4 4 3 6
Marc Pisciotta 0.1 1 0 0 0 1
Ben VanRyn 0.2 0 0 0 0 1
Amaury Telemaco 0.2 0 0 0 1 0
Terry Adams 1.0 0 0 0 0 3
Rod Beck 1.0 2 0 0 0 1
New York Mets ip h rer bbso
Dave Mlicki (L,0-2) 4.0 7 5 5 2 2 9.00
Brian Bohanon 2.0 1 0 0 0 1 0.79
Turk Wendell 1.0 3 3 3 1 1 8.31
John Hudek 1.0 1 0 0 0 1 4.91
Mel Rojas 1.0 1 0 0 1 1 0.00

WP: Kevin Tapani.
2B: Alberto Castillo (1), Edgardo Alfonzo (2), Carlos Baerga (1), Henry Rodriguez, Sandy Martinez, Brant Brown.
3B: Sandy Martinez, Brant Brown.
HR: Edgardo Alfonzo (2), Jeff Blauser, Henry Rodriguez.
HBP: Jeff Blauser.
SH: Dave Mlicki.
SB: Brian McRae (6), Sammy Sosa.


Born on the day the Mets played this game:







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database