Previous Game:
September 24, 1999
Phillies 3, Mets 2
1999 Regular Season Game 155
September 25, 1999
Phillies 4, Mets 2
Next Game:
September 26, 1999
Phillies 3, Mets 2
Click to view scorecard

National League Standings, September 25, 1999

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
lf
Henderson Rickey
Henderson
2b
Alfonzo Edgardo
Alfonzo
1b
Olerud John
Olerud
c
Piazza Mike
Piazza
3b
Ventura Robin
Ventura
cf
Hamilton Darryl
Hamilton
rf
Cedeno Roger
Cedeno
ss
Ordonez Rey
Ordonez
p
Rogers Kenny
Rogers
September 25, 1999, Veterans Stadium, Philadelphia, PA

Philadelphia Phillies 4, New York Mets 2

Mets ab r hbibbso Avg.
Rickey Henderson lf 4 0 0 0 0 0 .323
- John Franco p 0 0 0 0 0 0 .000
- Turk Wendell p 0 0 0 0 0 0 .000
- Todd Pratt ph 1 0 0 0 0 1 .293
Edgardo Alfonzo 2b 2 1 1 0 2 0 .308
John Olerud 1b 4 1 3 2 0 0 .302
Mike Piazza c 3 0 0 0 1 2 .310
Robin Ventura 3b 2 0 0 0 2 1 .305
Darryl Hamilton cf 3 0 0 0 1 0 .336
Roger Cedeno rf 3 0 0 0 0 1 .319
- Benny Agbayani ph 1 0 0 0 0 0 .290
- Melvin Mora rf 0 0 0 0 0 0 .143
Rey Ordonez ss 2 0 0 0 2 0 .253
Kenny Rogers p 0 0 0 0 1 0 .136
- Octavio Dotel p 0 0 0 0 0 0 .125
- Bobby Bonilla ph 1 0 0 0 0 0 .162
- Pat Mahomes p 0 0 0 0 0 0 .312
- Matt Franco ph-lf 1 0 0 0 0 0 .238
- Shawon Dunston ph 1 0 0 0 0 0 .329
Phillies ab r hbibbso
Doug Glanville cf 3 1 0 0 1 1
Ron Gant lf 3 1 3 0 1 0
Bobby Abreu rf 4 0 0 0 0 2
Mike Lieberthal c 3 1 1 1 1 1
Rico Brogna 1b 3 1 2 2 1 0
Kevin Jordan 3b 3 0 0 1 1 1
David Doster 2b 3 0 0 0 1 1
Desi Relaford ss 4 0 0 0 0 0
Robert Person p 1 0 0 0 1 1
- Marlon Anderson ph 1 0 0 0 0 0
- Steve Montgomery p 0 0 0 0 0 0
- Scott Aldred p 1 0 0 0 0 1
- Wayne Gomes p 0 0 0 0 0 0

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 0 0 0 0 2 0 2 4 1
Philadelphia Phillies 0 2 2 0 0 0 0 0 x 4 6 0

New York Mets ip h rer bbso
Kenny Rogers (L,5-1) 2.2 4 4 4 4 3 4.19
Octavio Dotel 1.1 1 0 0 1 2 5.40
Pat Mahomes 2.0 1 0 0 2 1 3.34
John Franco 1.0 0 0 0 0 0 3.05
Turk Wendell 1.0 0 0 0 0 2 3.10
Philadelphia Phillies ip h rer bbso
Robert Person (W) 6.0 3 0 0 4 4
Steve Montgomery 1.0 1 2 2 3 0
Scott Aldred 1.0 0 0 0 2 0
Wayne Gomes (Save) 1.0 0 0 0 0 1

Errors: Robin Ventura (9).
WP: Robert Person.
HR: John Olerud (18), Rico Brogna, Mike Lieberthal.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database