Previous Game:
July 22, 2001
Phillies 3, Mets 2
2001 Regular Season Game 101
July 24, 2001
Marlins 4, Mets 3
Next Game:
July 25, 2001
Mets 5, Marlins 2
Click to view scorecard

National League Standings, July 24, 2001

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
ss
Relaford Desi
Relaford
2b
Alfonzo Edgardo
Alfonzo
3b
Ventura Robin
Ventura
c
Piazza Mike
Piazza
1b
Zeile Todd
Zeile
rf
Shinjo Tsuyoshi
Shinjo
lf
Agbayani Benny
Agbayani
cf
Payton Jay
Payton
p
Appier Kevin
Appier
July 24, 2001, Dolphin Stadium, Miami, FL

Florida Marlins 4, New York Mets 3

Mets ab r hbibbso Avg.
Desi Relaford ss 4 0 1 2 0 1 .304
Edgardo Alfonzo 2b 3 0 1 0 0 0 .228
Robin Ventura 3b 3 0 0 0 1 2 .250
Mike Piazza c 3 0 0 0 1 1 .283
Todd Zeile 1b 3 0 0 0 0 1 .267
- Rick White p 0 0 0 0 0 0 .000
- Lenny Harris ph 1 0 0 0 0 0 .204
- Dennis Cook p 0 0 0 0 0 0 .000
Tsuyoshi Shinjo rf 4 0 0 0 0 1 .285
Benny Agbayani lf 4 0 0 0 0 2 .271
Jay Payton cf 3 2 2 1 0 0 .245
Kevin Appier p 0 0 0 0 0 0 .056
- Gary Bennett ph 1 0 1 0 0 0 1.000
- Jerrod Riggan p 0 0 0 0 0 0 .000
- Rey Ordonez ph 1 1 1 0 0 0 .226
- Mark Johnson 1b 2 0 0 0 0 1 .231
Marlins ab r hbibbso
Luis Castillo 2b 3 0 0 0 1 1
Eric Owens cf 4 0 1 2 0 1
Cliff Floyd lf 4 0 0 0 0 2
Mike Lowell 3b 4 1 3 0 0 0
Derrek Lee 1b 4 1 1 0 0 1
Kevin Millar rf 3 1 1 1 0 0
- Armando Almanza p 0 0 0 0 0 0
- Braden Looper p 0 0 0 0 0 0
- Alex Gonzalez ph 1 0 0 0 0 1
- Antonio Alfonseca p 0 0 0 0 0 0
Charles Johnson c 3 0 1 0 0 2
Dave Berg ss 3 1 1 1 0 1
Chuck Smith p 2 0 0 0 0 0
- Ricky Bones p 0 0 0 0 0 0
- Ryan Thompson rf 1 0 1 0 0 0

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 1 0 2 0 0 0 0 3 6 0
Florida Marlins 0 4 0 0 0 0 0 0 x 4 9 0

New York Mets ip h rer bbso
Kevin Appier (L,5-10) 2.0 5 4 4 1 1 3.99
Jerrod Riggan 2.0 0 0 0 0 1 4.30
Rick White 3.0 3 0 0 0 4 3.92
Dennis Cook 1.0 1 0 0 0 3 4.37
Florida Marlins ip h rer bbso
Chuck Smith 4.0 5 3 3 2 6
Ricky Bones (W) 2.0 0 0 0 0 1
Armando Almanza 1.1 0 0 0 0 2
Braden Looper 0.2 0 0 0 0 0
Antonio Alfonseca (Save) 1.0 1 0 0 0 0

2B: Desi Relaford (17), Ryan Thompson, Derrek Lee, Dave Berg.
HR: Jay Payton (4).
HBP: Edgardo Alfonzo, Jay Payton.


Born on the day the Mets played this game:







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database