Previous Game:
September 2, 2001
Marlins 5, Mets 1
2001 Regular Season Game 138
September 3, 2001
Mets 10, Phillies 7
Next Game:
September 4, 2001
Mets 5, Phillies 3
Click to view scorecard

National League Standings, September 3, 2001

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
rf
Lawton Matt
Lawton
2b
Alfonzo Edgardo
Alfonzo
c
Piazza Mike
Piazza
lf
Shinjo Tsuyoshi
Shinjo
1b
Zeile Todd
Zeile
cf
Payton Jay
Payton
3b
McEwing Joe
McEwing
ss
Ordonez Rey
Ordonez
p
Chen Bruce
Chen
September 3, 2001, Veterans Stadium, Philadelphia, PA

New York Mets 10, Philadelphia Phillies 7

Mets ab r hbibbso Avg.
Matt Lawton rf 4 0 0 0 1 2 .229
- Armando Benitez p 0 0 0 0 0 0 .000
Edgardo Alfonzo 2b 5 2 1 0 0 1 .243
Mike Piazza c 4 2 3 1 1 1 .290
- Timo Perez pr-rf 0 1 0 0 0 0 .246
Tsuyoshi Shinjo lf 5 2 2 1 0 0 .270
Todd Zeile 1b 5 1 3 2 0 0 .268
Jay Payton cf 5 1 2 0 0 1 .247
Joe McEwing 3b 3 0 0 1 0 1 .283
- Robin Ventura ph-3b 1 1 1 0 0 0 .230
Rey Ordonez ss 4 0 2 0 0 1 .242
- Desi Relaford ss 0 0 0 1 0 0 .298
Bruce Chen p 3 0 1 0 0 1 .200
- Jerrod Riggan p 0 0 0 0 0 0 .000
- Jorge Toca ph 1 0 0 0 0 1 .143
- C.J. Nitkowski p 0 0 0 0 0 0 .000
- Lenny Harris ph 1 0 1 1 0 0 .213
- Vance Wilson c 0 0 0 0 0 0 .333
Phillies ab r hbibbso
Jimmy Rollins ss 4 2 1 1 1 0
Doug Glanville cf 3 0 0 0 0 0
- Bobby Abreu ph-rf 1 1 0 0 1 0
Scott Rolen 3b 4 0 1 2 0 0
Pat Burrell lf 3 0 1 1 1 0
Marlon Anderson 2b 4 0 1 0 0 0
Brian Hunter rf-cf 4 0 2 0 0 1
Kevin Jordan 1b 3 1 1 0 0 1
- Travis Lee 1b 1 0 0 0 0 0
Johnny Estrada c 4 2 2 2 0 0
- Jose Santiago p 0 0 0 0 0 0
- Dennis Cook p 0 0 0 0 0 0
Randy Wolf p 1 0 1 0 0 0
- Cliff Politte p 0 0 0 0 0 0
- Felipe Crespo ph 0 1 0 0 1 0
- Rheal Cormier p 0 0 0 0 0 0
- Jose Mesa p 0 0 0 0 0 0
- Todd Pratt c 1 0 0 0 0 0

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 1 0 0 2 1 0 1 0 5 10 16 1
Philadelphia Phillies 0 0 3 1 0 0 3 0 0 7 10 4

New York Mets ip h rer bbso
Bruce Chen 6.1 8 6 4 2 2 3.80
Jerrod Riggan 0.2 1 1 1 1 0 3.79
C.J. Nitkowski (W,1-0) 1.0 1 0 0 0 0 0.00
Armando Benitez (Save,35) 1.0 0 0 0 1 0 3.32
Philadelphia Phillies ip h rer bbso
Randy Wolf 5.2 8 4 3 2 4
Cliff Politte 1.1 2 1 1 0 3
Rheal Cormier 1.0 0 0 0 0 2
Jose Mesa (L) 0.1 4 4 4 0 0
Jose Santiago 0.1 2 1 1 0 0
Dennis Cook 0.1 0 0 0 0 0

Errors: Rey Ordonez (8), Jimmy Rollins.
WP: Bruce Chen.
2B: Rey Ordonez (21), Mike Piazza (20), Kevin Jordan, Scott Rolen, Johnny Estrada.
3B: Jimmy Rollins.
HR: Mike Piazza (31), Johnny Estrada.
Intentional Walks: Bobby Abreu.
HBP: Edgardo Alfonzo, Matt Lawton.
SH: Randy Wolf.
SF: Joe McEwing, Desi Relaford, Scott Rolen.
CS: Brian Hunter.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database