1963 1965
1964 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1964

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1964 Altman, George 422971419 18417022.230.332.262 Details
1964 Anderson, Craig 30000 000100.000.000.000 Details
1964 Bearnarth, Larry 142000 000600.143.143.143 Details
1964 Burright, Larry 70000 000000.000.000.000 Details
1964 Cannizzaro, Chris 164511000 14212812.311.372.367 Details
1964 Christopher, Joe 54316326816 48569261.300.466.360 Details
1964 Cisco, Galen 546100 4011906.111.130.186 Details
1964 Elliot, Larry 22451809 28235510.228.384.320 Details
1964 Fisher, Jack 7612100 5002422.158.171.205 Details
1964 Gonder, Jesse 341921117 29526520.270.370.329 Details
1964 Graham, Wayne 333100 000500.091.121.091 Details
1964 Harkness, Tim 11733212 9111810.282.368.336 Details
1964 Hickman, Jim 40910514111 36429010.257.377.319 Details
1964 Hinsley, Jerry 10000 000100.000.000.000 Details
1964 Hook, Jay 30000 000100.000.000.000 Details
1964 Hunt, Ron 4751441966 294113015.303.406.357 Details
1964 Hunter, Willard 11000 0000021.0001.0001.000 Details
1964 Jackson, Al 7211311 2002602.153.264.176 Details
1964 Kanehl, Rod 25459711 7011802.232.280.256 Details
1964 Klaus, Bobby 20951832 25003002.244.340.325 Details
1964 Kranepool, Ed 42010819410 32225043.257.393.310 Details
1964 Kroll, Gary 31000 000100.333.333.333 Details
1964 Lary, Frank 172000 400501.118.118.286 Details
1964 Locke, Ron 50000 000303.000.000.000 Details
1964 McMillan, Roy 37980821 14241626.211.251.246 Details
1964 Moran, Al 225000 200210.227.227.280 Details
1964 Parsons, Tom 70000 000500.000.000.000 Details
1964 Ribant, Dennis 202100 100200.100.150.143 Details
1964 Samuel, Amado 14233700 4022403.232.282.264 Details
1964 Smith, Charley 44310612020 191310115.239.402.275 Details
1964 Smith, Dick 9421610 1022900.223.309.247 Details
1964 Stallard, Tracy 7915300 0012201.190.228.200 Details
1964 Stephenson, John 579001 4011800.158.211.226 Details
1964 Sturdivant, Tom 10000 000000.000.000.000 Details
1964 Sutherland, Darrell 51000 000400.200.200.200 Details
1964 Taylor, Hawk 22554804 8123300.240.329.272 Details
1964 Thomas, Frank 19750613 10122910.254.340.295 Details
1964 Wakefield, Bill 244000 000803.167.167.167 Details
1964 Willey, Carl 40000 000101.000.000.000 Details
Totals 5566137219531103 35334489322652.246.348.296 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database