1983 1985
1984 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1984

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1984 Backman, Wally 4361221921 56206325.280.339.360 Details
1984 Beane, Billy 101000 000200.100.100.100 Details
1984 Berenyi, Bruce 379100 000515.243.270.237 Details
1984 Brooks, Hubie 56115923216 481527920.283.417.341 Details
1984 Chapman, Kelvin 197571303 19023014.289.401.356 Details
1984 Christensen, John 113200 100210.273.455.308 Details
1984 Darling, Ron 6710100 1001916.149.164.159 Details
1984 Fernandez, Sid 285000 000903.179.179.179 Details
1984 Fitzgerald, Mike 360871512 24717145.242.306.288 Details
1984 Foster, George 55314922124 309612260.269.443.311 Details
1984 Gaff, Brent 60000 000200.000.000.000 Details
1984 Gardenhire, Ron 20751711 9104311.246.304.276 Details
1984 Gardner, Wes 10000 000000.000.000.000 Details
1984 Gibbons, John 312000 3111100.065.065.171 Details
1984 Gooden, Dwight 7014000 10014210.200.200.205 Details
1984 Gorman, Tom 30000 000100.000.000.000 Details
1984 Heep, Danny 19946921 27312251.231.312.319 Details
1984 Hernandez, Keith 55017131015 971218990.311.449.409 Details
1984 Hodges, Ron 10622301 23011811.208.264.351 Details
1984 Jones, Ross 101100 300400.100.200.308 Details
1984 Knight, Ray 9326401 7111300.280.355.337 Details
1984 Leary, Tim 103001 000203.300.600.300 Details
1984 Lynch, Ed 276100 000903.222.259.222 Details
1984 Martin, Jerry 9114103 6002900.154.264.206 Details
1984 Mitchell, Kevin 143000 000300.214.214.214 Details
1984 Oquendo, Jose 18942500 15222623.222.249.284 Details
1984 Orosco, Jesse 41000 300201.250.250.571 Details
1984 Ortiz, Junior 9118300 5001520.198.231.235 Details
1984 Santana, Rafael 152421111 9001701.276.382.317 Details
1984 Schiraldi, Calvin 30000 000000.000.000.000 Details
1984 Sisk, Doug 111000 100602.091.091.167 Details
1984 Staub, Rusty 7219401 430930.264.361.291 Details
1984 Stearns, John 173100 400200.176.235.333 Details
1984 Strawberry, Darryl 52213127426 7515013141.251.467.343 Details
1984 Swan, Craig 00000 000001------ Details
1984 Terrell, Walt 756200 1003301.080.107.092 Details
1984 Torrez, Mike 103000 100100.300.300.364 Details
1984 Wilson, Mookie 587162281010 26229022.276.409.308 Details
1984 Winningham, Herm 2711110 100700.407.519.429 Details
Totals 5438140023525107 500732010014959.257.369.320 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database