1986 1988
1987 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1987

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1987 Aguilera, Rick 409101 1001706.225.325.244 Details
1987 Almon, Bill 5413300 8001600.241.296.339 Details
1987 Backman, Wally 30075611 25004319.250.287.307 Details
1987 Candelaria, John 51000 000000.200.200.200 Details
1987 Carreon, Mark 123000 100100.250.250.308 Details
1987 Carter, Gary 52312318220 42117361.235.392.290 Details
1987 Cone, David 312100 0011403.065.097.094 Details
1987 Darling, Ron 658500 20022010.123.200.149 Details
1987 Dykstra, Lenny 43112337310 40346704.285.455.352 Details
1987 Edens, Tom 30000 000300.000.000.000 Details
1987 Elster, Kevin 104200 000100.400.600.400 Details
1987 Fernandez, Sid 437110 10019110.163.233.178 Details
1987 Gooden, Dwight 6414000 100915.219.219.227 Details
1987 Hernandez, Keith 58717028218 818410440.290.436.377 Details
1987 Hurdle, Clint 31000 000100.333.333.333 Details
1987 Innis, Jeff 30000 000100.000.000.000 Details
1987 Jefferies, Gregg 63100 000000.500.667.500 Details
1987 Johnson, Howard 55414722136 8318511330.265.504.364 Details
1987 Leach, Terry 332000 2001404.061.061.114 Details
1987 Lyons, Barry 13033414 8122430.254.392.301 Details
1987 Magadan, Dave 192611313 22202211.318.443.386 Details
1987 Mazzilli, Lee 12438813 21301430.306.460.399 Details
1987 McDowell, Roger 133100 100500.231.308.286 Details
1987 McReynolds, Kevin 59016332529 39517081.276.495.318 Details
1987 Miller, Keith 5119220 201603.373.490.407 Details
1987 Milligan, Randy 10000 100100.000.000.500 Details
1987 Mitchell, John 354100 0001405.114.143.114 Details
1987 Myers, Randy 72000 000300.286.286.286 Details
1987 Ojeda, Bob 141000 200400.071.071.188 Details
1987 Orosco, Jesse 80000 000701.000.000.000 Details
1987 Pedrique, Al 60000 100200.000.000.143 Details
1987 Santana, Rafael 4391122125 291015710.255.346.302 Details
1987 Schulze, Don 20000 200201.000.000.500 Details
1987 Sisk, Doug 50000 000300.000.000.000 Details
1987 Strawberry, Darryl 53215132539 9713712240.284.583.398 Details
1987 Teufel, Tim 2999229014 44225323.308.545.398 Details
1987 Walter, Gene 10000 100001.000.000.500 Details
1987 Wilson, Mookie 3851151979 35828512.299.455.359 Details
Totals 5601149928734192 592743110123970.268.434.339 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database