1992 1994
1993 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1993

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1993 Draper, Mike 162531312 14301653.327.457.370 Details
1993 Fernandez, Sid 4268211017 36038113.192.338.260 Details
1993 Franco, John 14746406 19312914.313.463.393 Details
1993 Gibson, Paul 4014301 2001200.350.500.381 Details
1993 Gooden, Dwight 77818834416 6119149711.242.357.302 Details
1993 Gozzo, Mauro 5211101 510600.212.288.281 Details
1993 Greer, Kenny 30000 000200.000.000.000 Details
1993 Hillman, Eric 57917328512 2424601010.299.427.326 Details
1993 Innis, Jeff 291811615 381263619.278.392.372 Details
1993 Jones, Bobby 233611816 22323535.262.425.327 Details
1993 Kaiser, Jeff 176201 300510.353.647.429 Details
1993 Maddux, Mike 276671333 27745767.243.344.313 Details
1993 Manzanillo, Josias 438101 9001111.186.279.321 Details
1993 Saberhagen, Bret 52413120411 17439366.250.366.275 Details
1993 Schourek, Pete 52716841413 45737283.319.486.370 Details
1993 Tanana, Frank 71119838326 4879104412.278.450.330 Details
1993 Telgheder, Dave 2978219210 21243512.276.455.331 Details
1993 Weston, Mickey 2811100 101200.393.429.433 Details
1993 Young, Anthony 3881031218 429162311.265.363.336 Details
Totals 5522148327529139 43461508675887.269.404.324 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database