2000 2002
2001 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2001

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2001 Agbayani, Benny 296821426 36057311.277.399.364 Details
2001 Alfonzo, Edgardo 45711122017 51056251.243.403.322 Details
2001 Appier, Kevin 627000 1012403.113.113.141 Details
2001 Benitez, Armando 10000 000000.000.000.000 Details
2001 Bennett, Gary 11000 0000001.0001.0001.000 Details
2001 Bragg, Darren 5715600 4012301.263.368.323 Details
2001 Chen, Bruce 193000 000902.158.158.158 Details
2001 Cook, Dennis 10000 000000.000.000.000 Details
2001 Escobar, Alex 5010103 3001900.200.400.245 Details
2001 Gonzalez, Dicky 202000 100401.100.100.143 Details
2001 Hamilton, Darryl 12627711 19322022.214.310.322 Details
2001 Harris, Lenny 13530510 800900.222.274.266 Details
2001 Hinchliffe, Brett 10000 000100.000.000.000 Details
2001 Johnson, Mark 11830616 16103120.254.475.338 Details
2001 Lawton, Matt 183451113 22083400.246.366.352 Details
2001 Leiter, Al 624010 2002800.065.097.094 Details
2001 Martin, Tom 30000 000100.000.000.000 Details
2001 McEwing, Joe 283801738 170105736.283.449.342 Details
2001 Ordonez, Rey 4611142443 341714327.247.336.299 Details
2001 Payton, Jay 361921618 18155220.255.371.298 Details
2001 Perez, Timo 23959915 12022516.247.356.287 Details
2001 Phillips, Jason 71100 000100.143.286.143 Details
2001 Piazza, Mike 50315129036 671928710.300.573.384 Details
2001 Pratt, Todd 8013502 15123610.163.300.306 Details
2001 Reed, Rick 405100 1001514.125.150.143 Details
2001 Relaford, Desi 301912708 27156552.302.472.364 Details
2001 Riggan, Jerrod 20000 000200.000.000.000 Details
2001 Roberts, Grant 30000 000300.000.000.000 Details
2001 Rose, Brian 10000 000000.000.000.000 Details
2001 Rusch, Glendon 543000 1002306.056.056.073 Details
2001 Shinjo, Tsuyoshi 40010723110 25377024.268.405.320 Details
2001 Toca, Jorge 173000 000800.176.176.176 Details
2001 Trachsel, Steve 569100 0001305.161.179.161 Details
2001 Velandia, Jorge 90000 200100.000.000.182 Details
2001 Ventura, Robin 45610820021 8810110140.237.419.359 Details
2001 Walker, Pete 10000 000101.000.000.000 Details
2001 Wendell, Turk 20000 000100.000.000.000 Details
2001 White, Rick 30000 000200.000.000.000 Details
2001 Wilson, Vance 5717300 2021610.298.351.339 Details
2001 Zeile, Todd 53114125110 733610220.266.373.359 Details
Totals 5459136127318147 545596510623552.249.387.323 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database