2001 2003
2002 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2002

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2002 Alfonzo, Edgardo 49015126016 62875530.308.459.391 Details
2002 Alomar, Roberto 59015724411 57418316.266.376.331 Details
2002 Astacio, Pedro 6210200 0013106.161.194.175 Details
2002 Bacsik, Michael 182100 000303.111.167.111 Details
2002 Burnitz, Jeromy 47910315019 5851013521.215.365.311 Details
2002 Cedeno, Roger 5111331927 42129225.260.346.318 Details
2002 Cerda, Jaime 10000 000000.000.000.000 Details
2002 Christensen, McKay 31000 100100.333.333.500 Details
2002 Clark, Brady 125100 100200.417.500.462 Details
2002 Corey, Mark 10000 000100.000.000.000 Details
2002 D'Amico, Jeff 374000 2002205.108.108.154 Details
2002 Estes, Shawn 353101 0001405.086.200.086 Details
2002 Gonzalez, Raul 8121203 4001710.259.395.291 Details
2002 Guthrie, Mark 20000 000000.000.000.000 Details
2002 Johnson, Mark 517401 9001801.137.275.267 Details
2002 Komiyama, Satoru 10000 100101.000.000.500 Details
2002 Leiter, Al 538100 8002803.151.170.262 Details
2002 Little, Mark 30000 000100.000.000.000 Details
2002 Matthews, Gary 10000 000000.000.000.000 Details
2002 McEwing, Joe 19639813 9035033.199.296.242 Details
2002 Middlebrook, Jason 50000 100200.000.000.167 Details
2002 Ordonez, Rey 4601172521 241124649.254.324.292 Details
2002 Payton, Jay 27578638 21013412.284.415.336 Details
2002 Perez, Timo 4441312768 232236210.295.437.331 Details
2002 Phillips, Jason 197001 101110.368.526.409 Details
2002 Piazza, Mike 47813423233 57938230.280.544.359 Details
2002 Reed, Steve 10000 000100.000.000.000 Details
2002 Roberts, Grant 11000 0000001.0001.0001.000 Details
2002 Scutaro, Marco 368011 0001111.222.361.216 Details
2002 Snead, Esix 134001 100400.308.538.357 Details
2002 Tarasco, Tony 9624506 8001310.250.490.305 Details
2002 Thomson, John 185000 100703.278.278.316 Details
2002 Trachsel, Steve 465010 1001909.109.152.128 Details
2002 Valentin, John 208501503 220103720.240.356.339 Details
2002 Vaughn, Mo 48712618026 5961014520.259.456.349 Details
2002 Walker, Tyler 20000 000100.000.000.000 Details
2002 Weathers, David 10000 000000.000.000.000 Details
2002 Wigginton, Ty 11635806 8021910.302.526.354 Details
2002 Wilson, Vance 16340705 5083202.245.380.301 Details
Totals 5496140923822160 486466310443075.256.395.322 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database