2003 2005
2004 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2004

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2004 Baldwin, James 20000 000100.000.000.000 Details
2004 Bell, Heath 10000 000000.000.000.000 Details
2004 Benson, Kris 191000 100905.053.053.100 Details
2004 Bottalico, Ricky 20000 000000.000.000.000 Details
2004 Brazell, Craig 349201 100700.265.412.286 Details
2004 Buchanan, Brian 30000 100100.000.000.250 Details
2004 Cameron, Mike 49311430130 572814331.231.479.319 Details
2004 Delgado, Wilson 13038412 15302902.292.385.366 Details
2004 Diaz, Victor 5115303 1011500.294.529.321 Details
2004 Duncan, Jeff 151000 100501.067.067.125 Details
2004 Erickson, Scott 30000 000200.000.000.000 Details
2004 Floyd, Cliff 39610326018 4761110330.260.462.352 Details
2004 Garcia, Daniel 13832713 22293414.232.362.371 Details
2004 Garcia, Karim 19245727 10003500.234.401.272 Details
2004 Ginter, Matt 143100 200503.214.286.313 Details
2004 Glavine, Tom 5411200 10001008.204.241.328 Details
2004 Gutierrez, Ricky 6311200 601800.175.206.257 Details
2004 Heilman, Aaron 70000 000303.000.000.000 Details
2004 Hidalgo, Richard 3247411121 27357620.228.463.296 Details
2004 Keppinger, Jeff 11633203 600710.284.379.317 Details
2004 Leiter, Al 545100 3003002.093.111.140 Details
2004 Looper, Braden 20000 000100.000.000.000 Details
2004 Matsui, Kazuo 4601253227 40429725.272.396.331 Details
2004 McEwing, Joe 13835311 9403216.254.312.297 Details
2004 Moreno, Orber 10000 000000.000.000.000 Details
2004 Phillips, Jason 362791807 35484252.218.326.298 Details
2004 Piazza, Mike 45512121020 681427830.266.444.362 Details
2004 Reyes, Jose 220561622 5003104.255.373.271 Details
2004 Seo, Jae Weong 325100 201903.156.188.229 Details
2004 Spencer, Shane 185521014 13023722.281.411.332 Details
2004 Stanton, Mike 21000 000100.500.500.500 Details
2004 Trachsel, Steve 5911100 10017011.186.203.200 Details
2004 Valent, Eric 2707215213 28416110.267.481.337 Details
2004 Wheeler, Dan 51000 000101.200.200.200 Details
2004 Wigginton, Ty 3128923212 23414821.285.487.334 Details
2004 Williams, Gerald 12930824 8102601.233.419.277 Details
2004 Wilson, Tom 41000 100200.250.250.400 Details
2004 Wilson, Vance 157431014 11252431.274.427.335 Details
2004 Wright, David 2637717114 14034030.293.525.332 Details
2004 Yates, Tyler 111000 000501.091.091.091 Details
2004 Zambrano, Victor 61000 000101.167.167.167 Details
2004 Zeile, Todd 348811609 44118321.233.356.319 Details
Totals 5532137628920185 512546111593469.249.409.317 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database