2012 2014
2013 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2013

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2013 Ankiel, Rick 6612412 5002500.182.364.239 Details
2013 Baxter, Mike 13225610 17052810.189.250.303 Details
2013 Brown, Andrew 15034507 13004402.227.400.288 Details
2013 Buck, John 3687911015 29489920.215.367.285 Details
2013 Burke, Greg 20000 000100.000.000.000 Details
2013 Byrd, Marlon 42512126521 252712461.285.518.330 Details
2013 Carson, Robert 00000 100000----1.000 Details
2013 Centeno, Juan 103000 000100.300.300.300 Details
2013 Cowgill, Collin 6111202 2001500.180.311.206 Details
2013 d'Arnaud, Travis 9920301 12002110.202.263.286 Details
2013 Davis, Ike 317651409 575110120.205.334.326 Details
2013 den Dekker, Matt 5812101 4012300.207.276.270 Details
2013 Duda, Lucas 3187116015 554910220.223.415.352 Details
2013 Flores, Wilmer 9520501 5002310.211.295.248 Details
2013 Gee, Dillon 608010 3003008.133.167.175 Details
2013 Germen, Gonzalez 10000 000100.000.000.000 Details
2013 Harang, Aaron 72000 000300.286.286.286 Details
2013 Harvey, Matt 585200 1002705.086.121.102 Details
2013 Hefner, Jeremy 320000 1012105.000.000.059 Details
2013 Laffey, Aaron 30000 000100.000.000.000 Details
2013 Lagares, Juan 392952154 20429625.242.352.281 Details
2013 Lutz, Zach 206200 600600.300.400.462 Details
2013 Marcum, Shaun 223100 001504.136.182.174 Details
2013 Matsuzaka, Daisuke 123000 000501.250.250.250 Details
2013 McHugh, Collin 20000 000100.000.000.000 Details
2013 Mejia, Jenrry 110000 000600.000.000.000 Details
2013 Murphy, Daniel 65818838413 32229550.286.415.319 Details
2013 Niese, Jon 398200 4001702.205.256.279 Details
2013 Nieuwenhuis, Kirk 9518313 12103210.189.337.278 Details
2013 Quintanilla, Omar 31570922 38717023.222.283.306 Details
2013 Recker, Anthony 13529706 13104921.215.400.280 Details
2013 Satin, Josh 190531503 30205610.279.405.376 Details
2013 Tejada, Ruben 208421200 15012403.202.260.259 Details
2013 Torres, Carlos 161000 100801.063.063.118 Details
2013 Tovar, Wilfredo 153000 111302.200.200.294 Details
2013 Turner, Justin 200561312 11113411.280.385.319 Details
2013 Valdespin, Jordany 13325314 8032800.188.316.250 Details
2013 Wheeler, Zack 304100 1001303.133.167.161 Details
2013 Wright, David 43013223618 55557920.307.514.390 Details
2013 Young, Eric 374941841 35126716.251.329.318 Details
Totals 5559131826332130 512405113843253.237.366.306 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database