2013 2015
2014 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2014

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2014 Alvarez, Dario 84101 000100.5001.000.500 Details
2014 Black, Vic 12626412 19013202.206.302.315 Details
2014 Carlyle, Buddy 11323412 5002801.204.310.237 Details
2014 Colon, Bartolo 79921841322 303515148.273.414.302 Details
2014 deGrom, Jacob 5131172527 432114435.228.326.288 Details
2014 Edgin, Josh 9719402 6002810.196.299.240 Details
2014 Eveland, Dana 10524502 6142700.229.333.296 Details
2014 Familia, Jeurys 282591123 32527324.209.294.292 Details
2014 Farnsworth, Kyle 6418122 6101010.281.453.338 Details
2014 Gee, Dillon 51212820218 43059437.250.402.313 Details
2014 Germen, Gonzalez 11730707 14113101.256.496.341 Details
2014 Goeddel, Erik 223000 410600.136.136.269 Details
2014 Lannan, John 197113 200200.3681.000.429 Details
2014 Matsuzaka, Daisuke 297621946 50567824.209.360.332 Details
2014 Mejia, Jenrry 370981129 41849802.265.378.345 Details
2014 Montero, Rafael 171441028 23004200.257.480.345 Details
2014 Niese, Jon 71919334717 4507138510.268.406.316 Details
2014 Parnell, Bobby 52100 100100.400.600.500 Details
2014 Rice, Scott 5215301 12111301.288.404.431 Details
2014 Torres, Carlos 3628921011 38429612.246.395.320 Details
2014 Valverde, Jose 8524414 10302300.282.494.358 Details
2014 Wheeler, Zack 69616734114 7931118735.240.352.326 Details
Totals 5534137026131141 509385013032552.248.382.315 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database