1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Padres
Statistics

2022 Mets Wild Card Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Starling Marte 3 12 0 2 0 0 0 0 1 0 1 0 2 0 0 0 .167 .231 .167
Brandon Nimmo 3 12 0 4 0 1 0 1 1 0 1 0 0 0 0 0 .333 .385 .500
Jeff McNeil 3 11 1 2 1 0 0 2 0 0 1 0 0 0 0 0 .182 .182 .273
Mark Canha 3 10 1 0 0 0 0 0 2 0 2 0 0 0 0 0 .000 .167 .000
Pete Alonso 3 10 2 3 0 0 1 1 2 0 4 0 0 0 0 0 .300 .417 .600
Francisco Lindor 3 10 2 2 0 0 1 1 1 0 2 1 1 0 0 0 .200 .333 .500
Eduardo Escobar 3 9 2 3 1 0 1 2 2 0 3 0 0 0 0 0 .333 .455 .778
Tomas Nido 3 8 0 1 0 0 0 0 1 0 4 0 0 0 0 0 .125 .222 .125
Daniel Vogelbach 3 7 0 0 0 0 0 1 0 0 1 0 0 0 0 1 .000 .000 .000
Francisco Alvarez 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Darin Ruf 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 .667 .000
Luis Guillorme 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
James McCann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Bassitt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mychal Givens 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor May 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Seth Lugo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Max Scherzer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jacob deGrom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Terrance Gore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Ottavino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edwin Diaz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Drew Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2022 Mets Wild Card Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Jacob deGrom 1 6.0 1 0 2 2 5 8 2 1 0 0 0 3.00
Max Scherzer 1 4.2 0 1 7 7 7 4 0 1 0 0 0 13.50
Chris Bassitt 1 4.0 0 1 3 3 3 2 3 1 0 0 0 6.75
Edwin Diaz 2 2.2 0 0 0 0 2 2 1 0 0 0 0 0.00
Trevor May 2 2.1 0 0 0 0 0 4 1 0 0 0 0 0.00
David Peterson 2 2.0 0 0 1 1 2 2 0 0 0 0 0 4.50
Seth Lugo 3 2.0 0 0 0 0 2 3 1 0 0 0 1 0.00
Mychal Givens 2 1.1 0 0 2 2 2 3 1 0 0 0 0 13.50
Drew Smith 1 1.0 0 0 0 0 1 1 0 0 0 0 0 0.00
Adam Ottavino 1 1.0 0 0 1 1 0 2 3 0 0 0 0 9.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database