1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Brewers
Statistics
Phillies
Statistics
Dodgers
Statistics

2024 Mets Wild Card Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Jose Iglesias 3 14 2 2 0 0 0 1 0 0 3 0 0 0 0 0 .143 .143 .143
Mark Vientos 3 12 2 3 0 0 0 2 0 0 5 0 0 0 0 0 .250 .250 .250
Tyrone Taylor 3 12 2 2 1 0 0 0 0 0 4 0 0 0 0 0 .167 .167 .250
Brandon Nimmo 3 12 2 3 0 0 0 1 0 0 2 1 0 0 0 0 .250 .308 .250
Francisco Alvarez 3 11 0 1 0 0 0 1 0 0 3 0 0 0 0 0 .091 .091 .091
Starling Marte 3 9 1 3 0 0 0 2 2 0 1 0 1 0 0 1 .333 .417 .333
Pete Alonso 3 9 2 2 0 0 1 3 3 1 2 0 0 0 0 0 .222 .417 .556
Francisco Lindor 3 9 2 2 1 0 0 1 4 1 1 0 0 0 0 1 .222 .429 .333
Jesse Winker 3 5 2 1 0 1 0 2 0 0 1 2 1 0 0 0 .200 .429 .600
J.D. Martinez 2 5 0 1 0 0 0 2 1 0 2 0 0 0 0 0 .200 .333 .200
Harrison Bader 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Peterson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reed Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Quintana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luisangel Acuna 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Butto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Severino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Manaea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edwin Diaz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Maton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryne Stanek 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2024 Mets Wild Card Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Jose Quintana 1 6.0 0 0 0 0 4 5 1 1 0 0 0 0.00
Luis Severino 1 6.0 1 0 4 3 8 3 2 1 0 0 0 4.50
Sean Manaea 1 5.0 0 0 2 2 6 4 0 1 0 0 0 3.60
Jose Butto 2 2.1 0 0 2 2 2 3 0 0 0 0 0 7.71
Ryne Stanek 2 2.0 0 0 0 0 0 1 0 0 0 0 0 0.00
Edwin Diaz 1 1.2 1 0 0 0 0 3 2 0 0 0 0 0.00
Phil Maton 1 1.0 0 1 3 3 4 0 0 0 0 0 0 27.00
David Peterson 1 1.0 0 0 0 0 1 1 0 0 0 0 1 0.00
Reed Garrett 1 1.0 0 0 0 0 1 1 0 0 0 0 0 0.00

2024 Mets Division Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Francisco Lindor 4 18 4 5 2 0 1 5 2 0 6 0 0 0 0 0 .278 .350 .556
Mark Vientos 4 16 3 9 2 0 2 5 2 0 5 0 0 0 0 0 .562 .611 1.062
Francisco Alvarez 4 15 1 3 0 0 0 0 0 0 6 0 0 0 0 0 .200 .200 .200
Jose Iglesias 4 15 1 4 0 0 0 2 1 0 4 0 0 0 0 0 .267 .312 .267
Brandon Nimmo 4 14 4 4 0 0 1 3 4 0 3 0 0 0 0 0 .286 .444 .500
Pete Alonso 4 13 3 4 1 0 2 3 4 0 6 0 1 0 0 1 .308 .444 .846
Tyrone Taylor 4 11 1 1 0 0 0 0 1 0 4 0 0 0 0 0 .091 .167 .091
Starling Marte 4 11 1 1 0 0 0 3 1 0 5 2 0 0 0 1 .091 .267 .091
J.D. Martinez 4 9 1 3 0 0 0 1 1 0 2 0 0 0 0 0 .333 .400 .333
Harrison Bader 4 6 3 1 0 0 0 0 0 0 1 0 2 0 0 0 .167 .167 .167
Jesse Winker 2 4 1 1 0 0 1 1 2 0 0 0 0 0 0 0 .250 .500 1.000
Luisangel Acuna 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Kodai Senga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Quintana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Butto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Severino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Torrens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tylor Megill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Manaea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Maton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edwin Diaz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reed Garrett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryne Stanek 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2024 Mets Division Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Sean Manaea 1 7.0 1 0 1 1 3 6 2 1 0 0 0 1.29
Luis Severino 1 6.0 0 0 3 3 6 7 0 1 0 0 0 4.50
David Peterson 2 5.1 1 0 0 0 3 2 3 0 0 0 0 0.00
Jose Quintana 1 5.0 0 0 1 0 2 6 2 1 0 0 0 0.00
Reed Garrett 2 2.2 1 0 0 0 0 3 1 0 0 0 0 0.00
Ryne Stanek 2 2.1 0 0 1 1 2 2 1 0 0 0 0 3.86
Kodai Senga 1 2.0 0 0 1 1 1 3 1 1 0 0 0 4.50
Phil Maton 2 1.2 0 0 1 1 3 3 1 0 0 0 0 5.40
Edwin Diaz 2 1.2 0 0 3 3 2 4 3 0 0 0 1 16.20
Tylor Megill 1 1.1 0 1 1 1 1 2 2 0 0 0 0 6.75
Jose Butto 1 0.2 0 0 0 0 1 0 0 0 0 0 0 0.00

2024 Mets League Championship Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Starling Marte 6 27 2 9 4 0 0 4 0 0 5 1 0 0 0 0 .333 .357 .481
Mark Vientos 6 27 3 6 0 0 3 7 1 0 9 0 0 0 0 0 .222 .250 .556
Brandon Nimmo 6 24 1 4 0 0 0 2 3 0 6 0 0 0 0 0 .167 .259 .167
Francisco Lindor 6 24 5 6 0 1 1 2 4 1 6 0 0 0 0 0 .250 .357 .458
Pete Alonso 6 22 5 6 0 0 1 4 5 0 7 1 1 0 0 0 .273 .429 .409
Francisco Alvarez 6 17 3 7 1 0 0 2 2 0 4 1 0 0 0 1 .412 .476 .471
Jose Iglesias 5 15 0 4 0 0 0 0 1 0 2 0 0 0 0 0 .267 .312 .267
Tyrone Taylor 6 14 3 3 1 0 0 1 3 0 0 3 0 0 0 0 .214 .450 .286
Jesse Winker 5 13 4 5 0 1 0 1 5 0 3 1 0 0 0 0 .385 .579 .538
Jeff McNeil 5 11 0 2 0 0 0 3 0 0 1 0 0 0 0 2 .182 .154 .182
J.D. Martinez 2 4 0 0 0 0 0 0 4 0 3 0 0 0 0 0 .000 .500 .000
Harrison Bader 5 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Luisangel Acuna 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Torrens 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Danny Young 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Severino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reed Garrett 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Manaea 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Maton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryne Stanek 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Butto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edwin Diaz 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Quintana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kodai Senga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tylor Megill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2024 Mets League Championship Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Sean Manaea 2 7.0 1 1 8 7 8 9 6 2 0 0 0 9.00
David Peterson 2 6.0 0 0 5 4 10 5 5 1 0 0 0 6.00
Edwin Diaz 3 5.1 0 0 0 0 2 6 2 0 0 0 1 0.00
Reed Garrett 4 4.2 0 0 5 5 4 6 1 0 0 0 0 9.64
Luis Severino 1 4.2 0 1 2 0 3 3 4 1 0 0 0 0.00
Jose Butto 3 4.0 0 0 4 3 3 5 3 0 0 0 0 6.75
Danny Young 2 3.2 0 0 3 3 4 3 3 0 0 0 0 7.36
Phil Maton 3 3.2 0 0 2 2 4 3 3 0 0 0 0 4.91
Ryne Stanek 3 3.2 1 0 2 2 3 5 2 0 0 0 0 4.91
Jose Quintana 1 3.1 0 1 5 5 5 2 4 1 0 0 0 13.50
Kodai Senga 2 3.0 0 1 6 6 5 1 6 1 0 0 0 18.00
Tylor Megill 1 3.0 0 0 4 4 5 3 3 0 0 0 0 12.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database