1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Dodgers
Statistics
Cubs
Statistics
Royals
Statistics

2015 Dodgers Division Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Howie Kendrick 5 22 4 6 1 0 1 4 0 0 2 0 0 0 0 0 .273 .273 .455
Justin Turner 5 19 2 10 6 0 0 4 1 1 3 0 1 0 0 0 .526 .550 .842
Adrian Gonzalez 5 19 4 6 1 0 1 5 2 0 9 0 0 0 0 0 .316 .381 .526
Corey Seager 5 16 2 3 1 0 0 0 1 0 8 0 0 0 0 0 .188 .235 .250
Andre Ethier 5 16 1 4 1 0 0 2 2 0 4 0 0 0 0 0 .250 .333 .312
Enrique Hernandez 4 13 3 4 0 0 0 0 2 1 4 0 1 0 0 0 .308 .400 .308
Carl Crawford 4 12 1 1 0 0 0 0 0 0 3 0 1 0 0 0 .083 .083 .083
Yasmani Grandal 3 10 0 1 0 0 0 2 1 0 6 0 0 0 0 0 .100 .182 .100
A.J. Ellis 3 8 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250
Jimmy Rollins 4 7 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143
Yasiel Puig 3 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Clayton Kershaw 2 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200
Justin Ruggiano 3 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Joc Pederson 5 4 0 0 0 0 0 0 4 1 1 0 0 0 0 0 .000 .500 .000
Chase Utley 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333
Zack Greinke 2 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
Brett Anderson 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Kenley Jansen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.P. Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Baez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Hatcher 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex Wood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Avilan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yimi Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joel Peralta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2015 Dodgers Division Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Clayton Kershaw 2 13.2 1 1 4 4 7 19 5 2 0 0 0 2.63
Zack Greinke 2 13.2 1 1 5 5 11 17 1 2 0 0 0 3.29
Chris Hatcher 4 3.2 0 0 0 0 0 5 1 0 0 0 0 0.00
Kenley Jansen 3 3.1 0 0 0 0 1 4 3 0 0 0 2 0.00
Brett Anderson 1 3.0 0 1 6 6 7 3 0 1 0 0 0 18.00
Alex Wood 1 2.0 0 0 4 4 4 2 2 0 0 0 0 18.00
Luis Avilan 2 1.1 0 0 0 0 0 2 0 0 0 0 0 0.00
Joel Peralta 1 1.0 0 0 0 0 0 1 0 0 0 0 0 0.00
J.P. Howell 1 1.0 0 0 0 0 1 0 0 0 0 0 0 0.00
Yimi Garcia 1 1.0 0 0 0 0 0 3 1 0 0 0 0 0.00
Pedro Baez 2 0.1 0 0 3 3 2 1 2 0 0 0 0 81.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database