1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Braves
Statistics
Orioles
Statistics

1969 Braves League Championship Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Tony Gonzalez 3 14 4 5 1 0 1 2 1 0 4 0 0 0 0 0 .357 .400 .643
Hank Aaron 3 14 3 5 2 0 3 7 0 0 1 0 0 0 0 0 .357 .357 1.143
Felix Millan 3 12 2 4 1 0 0 0 3 0 0 0 0 0 0 0 .333 .467 .417
Orlando Cepeda 3 11 2 5 2 0 1 3 1 0 2 1 1 0 0 0 .455 .538 .909
Bob Didier 3 11 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Gil Garrido 3 10 0 2 0 0 0 0 1 0 1 0 0 0 0 0 .200 .273 .200
Rico Carty 3 10 4 3 2 0 0 0 3 0 1 0 0 0 0 0 .300 .462 .500
Clete Boyer 3 9 0 1 0 0 0 2 2 0 3 0 0 0 0 1 .111 .250 .111
Bob Aspromonte 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Niekro 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Pat Jarvis 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Mike Lum 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tommie Aaron 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cecil Upshaw 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Felipe Alou 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Milt Pappas 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
George Stone 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Ron Reed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sonny Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Doyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Neibauer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Britton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob Tillman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

1969 Braves League Championship Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Phil Niekro 1 8.0 0 1 9 4 9 4 4 1 0 0 0 4.50
Cecil Upshaw 3 6.1 0 0 2 2 5 4 1 0 0 0 0 2.84
Pat Jarvis 1 4.1 0 1 6 6 10 6 0 1 0 0 0 12.46
Milt Pappas 1 2.1 0 0 3 3 4 4 0 0 0 0 0 11.57
Ron Reed 1 1.2 0 1 4 4 5 3 3 1 0 0 0 21.60
George Stone 1 1.0 0 0 1 1 2 0 0 0 0 0 0 9.00
Paul Doyle 1 1.0 0 0 2 0 2 3 1 0 0 0 0 0.00
Gary Neibauer 1 1.0 0 0 0 0 0 1 0 0 0 0 0 0.00
Jim Britton 1 0.1 0 0 0 0 0 0 1 0 0 0 0 0.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database