1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Giants
Statistics
Cardinals
Statistics
Yankees
Statistics

2000 Cardinals League Championship Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Fernando Vina 5 23 3 6 1 0 0 1 1 0 4 0 0 0 0 0 .261 .292 .304
Jim Edmonds 5 22 1 5 1 0 1 6 1 0 9 0 0 0 0 0 .227 .261 .409
Edgar Renteria 5 20 4 6 1 0 0 4 0 0 2 0 3 0 2 1 .300 .286 .350
Will Clark 5 17 3 7 2 0 1 1 2 0 1 1 0 0 0 0 .412 .500 .706
Carlos Hernandez 5 16 3 4 0 0 0 1 1 0 1 0 0 0 0 0 .250 .294 .250
Fernando Tatis 5 13 1 3 2 0 0 2 1 0 5 0 0 0 0 1 .231 .267 .385
J.D. Drew 5 12 2 4 1 0 0 1 0 0 3 0 0 0 0 0 .333 .333 .417
Ray Lankford 5 12 1 4 1 0 0 1 1 0 5 0 0 0 0 0 .333 .385 .417
Eric Davis 4 10 1 2 1 0 0 1 0 0 2 0 0 0 0 0 .200 .200 .300
Craig Paquette 4 6 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .167 .167 .167
Shawon Dunston 4 6 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .500
Placido Polanco 4 5 0 1 0 0 0 0 2 0 1 0 0 0 0 0 .200 .429 .200
Eli Marrero 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000
Andy Benes 1 3 1 1 0 0 0 0 0 0 2 0 0 0 1 0 .333 .333 .333
Darryl Kile 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000
Mark McGwire 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 .333 .000
Rick Wilkins 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pat Hentgen 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Britt Reames 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Matt Morris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike James 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Christiansen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Timlin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Veres 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick Ankiel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2000 Cardinals League Championship Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Darryl Kile 2 10.0 0 2 10 10 13 3 5 2 0 0 0 9.00
Andy Benes 1 8.0 1 0 2 2 6 5 3 1 0 0 0 2.25
Britt Reames 2 6.1 0 0 1 1 5 6 4 0 0 0 0 1.42
Pat Hentgen 1 3.2 0 1 6 6 7 2 5 1 0 0 0 14.73
Matt Morris 2 3.2 0 0 2 2 3 2 2 0 0 0 0 4.91
Mike Timlin 3 3.1 0 1 3 0 1 0 2 0 0 0 0 0.00
Dave Veres 3 2.1 0 0 0 0 2 3 0 0 0 0 0 0.00
Mike James 4 2.1 0 0 4 4 5 0 1 0 0 0 0 15.43
Jason Christiansen 2 2.0 0 0 0 0 0 1 0 0 0 0 0 0.00
Rick Ankiel 2 1.1 0 0 3 3 1 2 5 1 0 0 0 20.25



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database