1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Dodgers
Statistics
Cubs
Statistics
Royals
Statistics

2015 Royals World Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Alcides Escobar 5 26 4 6 1 1 1 4 0 0 4 0 1 0 1 0 .231 .231 .462
Ben Zobrist 5 23 5 6 4 0 0 0 3 2 2 0 0 0 0 0 .261 .346 .435
Mike Moustakas 5 23 1 7 0 0 0 3 1 0 1 0 0 0 0 0 .304 .333 .304
Lorenzo Cain 5 22 3 5 1 0 0 4 4 1 6 0 4 0 0 0 .227 .346 .273
Salvador Perez 5 22 3 8 2 0 0 2 1 0 2 0 0 0 0 0 .364 .391 .455
Eric Hosmer 5 21 3 4 1 0 0 6 2 1 7 0 1 0 0 2 .190 .240 .238
Alex Gordon 5 18 3 4 1 0 1 3 5 0 4 0 0 0 0 0 .222 .391 .444
Alex Rios 5 15 2 2 0 0 0 1 0 0 2 0 0 0 0 0 .133 .133 .133
Kendrys Morales 5 10 0 2 0 0 0 0 1 0 3 0 0 0 0 0 .200 .273 .200
Paulo Orlando 5 8 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .125 .111 .125
Jarrod Dyson 3 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000
Edinson Volquez 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500
Chris Young 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Wade Davis 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Christian Colon 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Adalberto Mondesi 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Ryan Madson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Johnny Cueto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Danny Duffy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelvin Herrera 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Drew Butera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yordano Ventura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Luke Hochevar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Franklin Morales 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kris Medlen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2015 Royals World Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Edinson Volquez 2 12.0 0 0 5 4 8 8 6 2 0 0 0 3.00
Johnny Cueto 1 9.0 1 0 1 1 2 4 3 1 1 0 0 1.00
Chris Young 2 7.0 1 0 2 2 2 7 2 1 0 0 0 2.57
Luke Hochevar 4 5.0 1 0 0 0 2 2 1 0 0 0 0 0.00
Kelvin Herrera 3 5.0 0 0 1 0 5 6 1 0 0 0 0 0.00
Wade Davis 3 4.0 0 0 0 0 3 8 0 0 0 0 1 0.00
Yordano Ventura 1 3.1 0 1 5 5 7 1 0 1 0 0 0 13.50
Ryan Madson 3 3.0 1 0 0 0 2 5 1 0 0 0 0 0.00
Danny Duffy 3 2.1 0 0 1 1 2 3 0 0 0 0 0 3.86
Kris Medlen 1 1.0 0 0 0 0 0 2 0 0 0 0 0 0.00
Franklin Morales 1 0.1 0 0 4 4 2 0 0 0 0 0 0 108.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database